
Privacy Policy
Cookies
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: trivision.io
Cookie declaration last updated on 04.02.2025 by Cookiebot:
Necessary (7)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie | |
PHPSESSID | trivision.io | Preserves user session state across page requests. | Session | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
th_session | Trailhub | Registers whether the user is logged in. This allows the website owner to make parts of the website inaccessible, based on the user’s log-in status. | Persistent | HTML Local Storage |
Preferences (3)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
last_pys_utm_campaign | trivision.io | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
last_pys_utm_medium | trivision.io | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
wp-wpml_current_language | trivision.io | Designates the country code that is calculated based on the user’s IP address. Used to determine what language should be used for the visitor. | Session | HTTP Cookie |
Statistics (20)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
collect | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
last_pys_landing_page | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 7 days | HTTP Cookie |
last_pysTrafficSource | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 7 days | HTTP Cookie |
pys_bingid | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
pys_fbadid | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
pys_first_visit | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 7 days | HTTP Cookie |
pys_gadid | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
pys_landing_page | trivision.io | Detects and stores which landing page was presented to the user. | 7 days | HTTP Cookie |
pys_padid | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
pys_session_limit | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
pys_start_session | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
pys_utm_campaign | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
pys_utm_content | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
pys_utm_medium | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
pys_utm_source | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
pys_utm_term | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
pysTrafficSource | trivision.io | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 7 days | HTTP Cookie |
Marketing (15)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_fbp | trivision.io | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 7 days | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
last_pys_bingid | trivision.io | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
last_pys_fbadid | trivision.io | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
last_pys_gadid | trivision.io | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
last_pys_padid | trivision.io | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
last_pys_utm_content | trivision.io | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
last_pys_utm_source | trivision.io | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
last_pys_utm_term | trivision.io | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
prism_# [x2] | prism.app-us1.com diffuser-cdn.app-us1.com |
Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | 30 days | HTTP Cookie |
What are cookies?
The law states that we can save cookies on your device if they are absolutely necessary for ensuring the delivery of services that you have expressly requested that you want to use. For all other types of cookies we need to be given your consent.
This website uses different types of cookies. Some cookies are set by third-party services that use our pages.
When you visit the TriVision A/S website, your browser will automatically receive one or more cookies. Furthermore, you will received cookies when you visit subpages on our website.
A cookie is a small text file that is stored in your web browser (e.g. Internet Explorer, Firefox, Chrome, Safari, Opera, etc.) and which registers you as a unique user. Cookies make it easier for you to use the internet as they help to ensure that your actions are remembered. This means you do not have to start from scratch every time you use the internet.
When you visit our website, our cookies collect data about you. Your information is then used to adapt our content and advertisements and to analyse our traffic. We also share information about your use of our website with our partners in social media, advertising partners and analysis partners. Our partners can combine this data with other information that you have provided them with or that they have collected from your use of their services.
Should you not want our website to collect information, you should delete your cookies (see the instructions). If you refuse our cookies it is not certain that we can provide you with the full experience when using our website.
Below you can see in detail what kind of information is collected, its purpose and which third parties have access to the information.
PERSONAL INFORMATION
In general
Personal information is any kind of information can be attributable to you to any extent. When you use our website we collect and process this information. This occurs, for example, with general access to content, if you subscribe to our newsletter or when you download material via TriVision’s LinkedIn advertisements.
We typically collect and process the following data: A unique ID and technical information about your computer, tablet or mobile telephone, IP number, geographical location and which pages you click on (interests). To the extent that you provide your explicit consent for this, we also collect the following information: Name, telephone number, e-mail address. This will typically be done when you submit a contact or lead form.
Security
We have established the necessary technical and organisational measures for preventing your information from being accidentally or illegally destroyed, lost or impaired, or from it becoming available to unauthorised persons, misused or in any other way processed in violation of the law on procession of personal data.
Purpose
Read on the learn about which type of data our third-party partners’ cookies collect.
Google Analytics
We use Google Analytics to measure traffic and user activity on our website. When you visit www.trivision.dk, we forward your behaviour, e.g. time spent on the site, sub-pages visited, device, browser, etc., to Google Analytics for the purpose of using the data to optimise our content and advertisements. Your data will be processed in accordance with Google’s personal data policy. Google Analytics stores data for up to 26 months. No personal information is registered.
Google Ads
We use Google Ads to devise relevant advertisements incl. the possibility of creating re-marketing target groups – i.e. target groups consisting of previous visitors to the website. When you visit www.trivision.dk, your behaviour is forwarded to Google Ads. Your data will be processed in accordance with Google’s personal data policy. Google Ads stores data for up to 540 days. No personal information is registered.
Google Tag Manager
We use Google Tag Manager (GTM) to improve our content and advertisements. GTM is a piece of code that helps to track user behaviour on our website, which then sends the data to our Google Analytics account. Your data will be processed in accordance with Google’s personal data policy. Google Analytics stores data for up to 26 months. No personal information is registered.
We use LinkedIn for marketing aimed at visitors of our website. When you visit www.trivision.dk, your behaviour on the site is forwarded to LinkedIn so that TriVision can show you relevant advertisements on LinkedIn in the future. Our lead advertisements on LinkedIn collect e-mail addresses and personal information such as name and workplace for our newsletter. When you fill out a lead form, you consent to your information being forwarded to LinkedIn where it is processed in accordance with LinkedIn’s personal data policy. LinkedIn deletes lead data after 90 days. TriVision, LinkedIn and third-party partners (e.g. digital agencies) have access to this data.
Zapier
We use Zapier to process subscriptions to our newsletter. Zapier helps to collect data and forward e-mail addresses and personal data such as name and workplace from LinkedIn to Mailchimp. When you fill out a lead form on LinkedIn, you consent to your information being forwarded to Zapier where it is processed in accordance with Zapier’s personal data policy. Zapier deletes the data history after three months. Zapier and third-party partners (e.g. digital agencies) have access to this data.
Mailchimp
We use Mailchimp to collect and store e-mail addresses and personal data such as name and workplace. We also use Mailchimp to send out newsletters. When you subscribe to our newsletter service, you consent to your information being forwarded to Mailchimp where it is processed in accordance with Mailchimp’s personal data policy. We save date in Mailchimp as long as it is necessary to perform a task. In other words, until the user cancels their subscription to our newsletter or the user requests that all of their data is deleted. TriVision, Mailchimp and third-party partners (e.g. digital agencies) have access to this data.
Contact forms
Visitors to www.trivision.dk can make enquiries to personnel by filling out contact forms. The information from an enquiry made via the filling out of a contact form is saved in the recipient’s inbox and as a backup in our website database and is deleted at the latest six months after the initial enquiry was made.
Contact Us
We’re ready for a talk about your challenges, inspection requirements and potential vision inspection solutions for your production.
Direct: